All funded Bitcoin addresses
List of all funded Bitcoin addresses
(sorted by balance (in satoshis), highest first)
Sample:
address balance
35hK24tcLEWcgNA4JxpvbkNkoAcDGqQPsP 25550215765875
3KZ526NxCVXbKwwP66RgM3pte6zW4gY1tD 10185724750535
37XuVSEpWW4trkfmvWzegTHQt7BdktSKUs 9450577254951
.......
m-3165957a315e3d9d2de76eccb1140cb8 1
127TnYq7APW8WfKewd7EdxA8gMUXEtr623 1
1E6NkSVsBewyz8Z8wJBYVTKgWmdqcUSWkS 1
LATEST (1538 MB)
Topic on Bitcointalk
November 20, 2024 (=LATEST)
November 12, 2024 (1535 MB)
November 11, 2024 (1535 MB)
November 10, 2024 (1534 MB)
November 9, 2024 (1533 MB)
November 8, 2024 (1532 MB)
November 1, 2024 (1533 MB)
September 30, 2024 (1532 MB)
August 31, 2024 (1523 MB)
April 1, 2024 (1469 MB)
March 1, 2024 (1464 MB)
February 1, 2024 (1460 MB)
January 1, 2024 (1465 MB)
December 1, 2023 (1413 MB)
November 1, 2023 (1359 MB)
October 1, 2023 (1363 MB)
August 31, 2023 (1361 MB)
July 30, 2023 (1344 MB)
Files are in
TSV-format
List of all funded Bitcoin addresses
(balance not shown, sorted in alphabetical order)
Sample:
1111111111111111111114oLvT2
111111111111111111112BEH2ro
111111111111111111112xT3273
1111111111111111111141MmnWZ
.......
bc1qzzzz6hthvpjgtl9pgqyepwwzfrky2ntmm5ccpc
bc1qzzzzp3khtxe32q03qfm6epm5ytyytq7lfcakpn
bc1zqyqsywvzqe
LATEST (1275 MB)
Topic on Bitcointalk
November 20, 2024 (=LATEST)
November 12, 2024 (1273 MB)
November 11, 2024 (1273 MB)
November 10, 2024 (1272 MB)
November 9, 2024 (1271 MB)
November 8, 2024 (1271 MB)
November 1, 2024 (1271 MB)
September 30, 2024 (1271 MB)
August 31, 2024 (1264 MB)
April 1, 2024 (1226 MB)
March 1, 2024 (1223 MB)
February 1, 2024 (1221 MB)
January 1, 2024 (1228 MB)
December 1, 2023 (1187 MB)
November 1, 2023 (1142 MB)
October 1, 2023 (1145 MB)
August 31, 2023 (1145 MB)
July 30, 2023 (1131 MB)
Files are in TEXT format
TODO: add how to use this (for now see the Topic on Bitcointalk)