All funded Bitcoin addresses
List of all funded Bitcoin addresses
(sorted by balance (in satoshis), highest first)
Sample:
address balance
35hK24tcLEWcgNA4JxpvbkNkoAcDGqQPsP 25550215765875
3KZ526NxCVXbKwwP66RgM3pte6zW4gY1tD 10185724750535
37XuVSEpWW4trkfmvWzegTHQt7BdktSKUs 9450577254951
.......
m-3165957a315e3d9d2de76eccb1140cb8 1
127TnYq7APW8WfKewd7EdxA8gMUXEtr623 1
1E6NkSVsBewyz8Z8wJBYVTKgWmdqcUSWkS 1
LATEST (1380 MB)
Topic on Bitcointalk
September 26, 2023 (=LATEST)
September 25, 2023 (1385 MB)
September 24, 2023 (1389 MB)
September 23, 2023 (1387 MB)
September 21, 2023 (1387 MB)
September 20, 2023 (1386 MB)
August 31, 2023 (1361 MB)
July 30, 2023 (1344 MB)
July 1, 2023 (1334 MB)
May 30, 2023 (1321 MB)
May 1, 2023 (1272 MB)
March 30, 2023 (1258 MB)
March 1, 2023 (1217 MB)
February 1, 2023 (1199 MB)
January 1, 2023 (1190 MB)
December 1, 2022 (1185 MB)
November 1, 2022 (1175 MB)
October 1, 2022 (1168 MB)
Files are in
TSV-format
List of all funded Bitcoin addresses
(balance not shown, sorted in alphabetical order)
Sample:
1111111111111111111114oLvT2
111111111111111111112BEH2ro
111111111111111111112xT3273
1111111111111111111141MmnWZ
.......
bc1qzzzz6hthvpjgtl9pgqyepwwzfrky2ntmm5ccpc
bc1qzzzzp3khtxe32q03qfm6epm5ytyytq7lfcakpn
bc1zqyqsywvzqe
LATEST (1161 MB)
Topic on Bitcointalk
September 26, 2023 (=LATEST)
September 25, 2023 (1165 MB)
September 24, 2023 (1168 MB)
September 23, 2023 (1166 MB)
September 21, 2023 (1166 MB)
September 20, 2023 (1166 MB)
August 31, 2023 (1145 MB)
July 30, 2023 (1131 MB)
July 1, 2023 (1123 MB)
May 30, 2023 (1113 MB)
May 1, 2023 (1074 MB)
March 30, 2023 (1065 MB)
March 1, 2023 (1031 MB)
February 1, 2023 (1016 MB)
January 1, 2023 (1009 MB)
December 1, 2022 (1006 MB)
November 1, 2022 (999 MB)
October 1, 2022 (993 MB)
Files are in TEXT format
TODO: add how to use this (for now see the Topic on Bitcointalk)