All funded Bitcoin addresses
List of all funded Bitcoin addresses
(sorted by balance (in satoshis), highest first)
Sample:
address balance
35hK24tcLEWcgNA4JxpvbkNkoAcDGqQPsP 25550215765875
3KZ526NxCVXbKwwP66RgM3pte6zW4gY1tD 10185724750535
37XuVSEpWW4trkfmvWzegTHQt7BdktSKUs 9450577254951
.......
m-3165957a315e3d9d2de76eccb1140cb8 1
127TnYq7APW8WfKewd7EdxA8gMUXEtr623 1
1E6NkSVsBewyz8Z8wJBYVTKgWmdqcUSWkS 1
LATEST (1167 MB)
Topic on Bitcointalk
August 7, 2022 (=LATEST)
August 6, 2022 (1167 MB)
August 5, 2022 (1167 MB)
August 4, 2022 (1166 MB)
August 3, 2022 (1165 MB)
August 2, 2022 (1165 MB)
August 1, 2022 (1166 MB)
July 1, 2022 (1149 MB)
May 24, 2022 (1136 MB)
May 1, 2022 (1134 MB)
April 8, 2022 (1120 MB)
April 7, 2022 (1120 MB)
April 6, 2022 (1119 MB)
April 5, 2022 (1118 MB)
April 1, 2022 (1116 MB)
March 1, 2022 (1092 MB)
February 15, 2022 (1083 MB)
January 1, 2022 (1067 MB)
Files are in
TSV-format
List of all funded Bitcoin addresses
(balance not shown, sorted in alphabetical order)
Sample:
1111111111111111111114oLvT2
111111111111111111112BEH2ro
111111111111111111112xT3273
1111111111111111111141MmnWZ
.......
bc1qzzzz6hthvpjgtl9pgqyepwwzfrky2ntmm5ccpc
bc1qzzzzp3khtxe32q03qfm6epm5ytyytq7lfcakpn
bc1zqyqsywvzqe
LATEST (993 MB)
Topic on Bitcointalk
August 7, 2022 (=LATEST)
August 6, 2022 (993 MB)
August 5, 2022 (993 MB)
August 4, 2022 (992 MB)
August 3, 2022 (992 MB)
August 2, 2022 (992 MB)
August 1, 2022 (992 MB)
July 1, 2022 (979 MB)
May 24, 2022 (969 MB)
May 1, 2022 (969 MB)
April 8, 2022 (957 MB)
April 7, 2022 (957 MB)
April 6, 2022 (956 MB)
April 5, 2022 (955 MB)
April 1, 2022 (954 MB)
March 1, 2022 (934 MB)
February 15, 2022 (927 MB)
January 1, 2022 (915 MB)
Files are in TEXT format
TODO: add how to use this (for now see the Topic on Bitcointalk)